Model | ASF4880S180-H | ASF48100S200-H | ASF4880U180-H | ASF48100U200-H |
NVERTER OUTPUT | ||||
Rated Output Power | 8,000W | 10,000W | 8,000W | 10,000W |
Max.Peak Power | 16,000W | 20,000W | 16,000W | 20,000W |
Rated Output Voltage | 230Vac(single phase) | 120Vac(single phase)/ 240Vac(split phase) | ||
Load Capacity of Motors | 5hp | 6hp | 5hp | 6hp |
Rated AC Frequency | 50/60Hz | |||
BATTERY | ||||
Battery Type | Li-ion / Lead-Acid / User Defined | |||
Rated Battery Voltage | 48Vdc | 48Vdc | ||
Max.MPPT Charging Current | 180A | 200A | 180A | 200A |
Max.Mains/Generator Charging Current | 100A | 120A | 100A | 120A |
Max.Hybrid Charging Current | 180A | 200A | 180A | 200A |
PVINPUT | ||||
Num. of MPP Trackers | 2 | 2 | ||
Max.PV array power | 5,500W+5,500W | 5,500W+5,500W | ||
Max input current | 22A+22A | 22A+22A | ||
Max.Voltage of Open Circuit | 500Vdc + 500Vdc | 500Vdc + 500Vdc | ||
MPPT Voltage Range | 125~425Vdc | / | / | |
MAINS / GENERATOR INPUT | ||||
Input Voltage Range | 170~280Vac | 90~140Vsc | ||
Frequency Range | 50/60Hz | 50/60Hz | ||
Bypass Overload Current | 63A | 63A | ||
GENERAL | ||||
Dimensions | 620*445*130mm | 620*445*130mm(2*1.46*0.4ft) | ||
Weight | 27kg | 27kg | ||
Protection Degree | IP20, Indoor Only | IP20,Indoor Only | ||
Operating Temperature Range | -15~55℃, >45℃ derated | -15~55℃,>45°C derated | ||
Noise | <60dB | <60dB | ||
Cooling Method | Intemal Fan | Internal Fan |
Hot Sale Solar Power Inverter DC 48V to AC 220V
Shop now for our Hot Sale Solar Power Inverter DC 48V to AC 220V. As a factory, we offer high quality and reliable products for your green energy needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours